|
| Prefix | Entity |
Cont | ITU Zone | CQ Zone |
ITU Allocations | Other Amateur Prefixes |
| 1A | SMO Malta |
Eu | 28 |
15 | 1A~ | |
| 1M* | Minerva Reef |
Oc | 62 |
32 | |
|
| 1S | Spratly Is |
As | 50 |
26 | 1S~ | 9M0, XV9 |
| 3A | Monaco |
Eu | 27 |
14 | 3A | |
| 3B6 | Agalega & St Brandon |
Af | 53 |
39 | |
3B7 |
| 3B8 | Mauritius |
Af | 53 |
39 | 3B | |
| 3B9 | Rodriguez Is |
Af | 53 |
39 | |
|
| 3C | Equatorial Guinea |
Af | 47 |
36 | 3C | |
| 3C0 | Pagalu |
Af | 52 |
36 | |
|
| 3D2 | Conway Reef |
Oc | 56 |
32 | |
|
| 3D2 | Fiji |
Oc | 56 |
32 | 3DN-3DZ |
|
| 3D2 | Rotuma |
Oc | 56 |
32 | |
|
| 3DA | Swaziland |
Af | 57 |
38 | 3DA-3DM |
3D6 |
| 3V | Tunisia |
Af | 37 |
33 | 3V, TS |
|
| 3W | Vietnam |
As | 49 |
26 | 3W, XV |
|
| 3X | Guinea |
Af | 46 |
35 | 3X | |
| 3Y | Bouvet |
Af | 67 |
38 | |
|
| 3Y | Peter I |
An | 72 |
12 | |
|
| 4J | Azerbaijan |
As | 29 |
21 | 4J-4K |
UD |
| 4L | Georgia |
As | 29 |
21 | 4L | UF |
| 4S | Sri Lanka |
As | 41 |
22 | 4P-4S |
|
| 4U | ITU Geneva |
Eu | 28 |
14 | |
|
| 4U | UN HQ |
NA | 08 |
05 | 4U | |
| 4W | East Timor (UNTAET) |
Oc | 54 |
28 | 4W | 4U |
| 4W* | Yemen Arab Rep |
As | 39 |
21 | |
|
| 4X | Israel |
As | 39 |
20 | 4X, 4Z |
|
| 5A | Libya |
Af | 38 |
34 | 5A | |
| 5B | Cyprus |
As | 39 |
20 | 5B, C4, H2, P3 |
|
| 5H | Tanzania |
Af | 53 |
37 | 5H-5I |
|
| 5N | Nigeria |
Af | 46 |
35 | 5N-5O |
|
| 5R | Madagascar |
Af | 53 |
39 | 5R-5S, 6X |
|
| 5T | Mauritania |
Af | 46 |
35 | 5T | |
| 5U | Niger |
Af | 46 |
35 | 5U | |
| 5V | Togo |
Af | 46 |
35 | 5V | |
| 5W | Samoa |
Oc | 62 |
32 | 5W | |
| 5X | Uganda |
Af | 48 |
37 | 5X | |
| 5Z | Kenya |
Af | 48 |
37 | 5Y-5Z |
|
| 6W | Senegal |
Af | 46 |
35 | 6V-6W |
|
| 6Y | Jamaica |
NA | 11 |
08 | 6Y | |
| 7O | Yemen |
As | 39 |
21 | 7O | |
| 7O* | PDR Yemen |
As | 39 |
21 | |
VS9A, VS9P, VS9S |
| 7P | Lesotho |
Af | 57 |
38 | 7P | |
| 7Q | Malawi |
Af | 53 |
37 | 7Q | |
| 7X | Algeria |
Af | 37 |
33 | 7R, 7T-7Y |
|
| 8P | Barbados |
NA | 11 |
08 | 8P | |
| 8Q | Maldives |
As, Af | 41 |
22 | 8Q | |
| 8R | Guyana |
SA | 12 |
09 | 8R | |
| 8Z4* | S Arabia/Iraq NZ |
As | 39 |
21 | |
|
| 8Z5* | Kuwait/S Arabia NZ |
As | 39 |
21 | |
9K3 |
| 9A | Croatia |
Eu | 28 |
15 | 9A | |
| 9G | Ghana |
Af | 46 |
35 | 9G | |
| 9H | Malta |
Eu | 28 |
15 | 9H | |
| 9J | Zambia |
Af | 53 |
36 | 9I-9J |
|
| 9K | Kuwait |
As | 39 |
21 | 9K | |
| 9L | Sierra Leone |
Af | 46 |
35 | 9L | |
| 9M2 | Malaysia |
As | 54 |
28 | 9M, 9W |
9M4 |
| 9M6 | East Malaysia |
Oc | 54 |
28 | |
9M8 |
| 9N | Nepal |
As | 42 |
22 | 9N | |
| 9Q | Dem Rep Congo (Zaire) |
Af | 52 |
36 | 9O-9T |
|
| 9S4* | Saar |
Eu | 28 |
14 | |
|
| 9U | Burundi |
Af | 52 |
36 | 9U | |
| 9U5* | Ruanda-Urundi |
Af | 52 |
36 | |
|
| 9V | Singapore |
As | 54 |
28 | 9V, S6 |
|
| 9X | Rwanda |
Af | 52 |
36 | 9X | |
| 9Y | Trinidad & Tobago |
SA | 11 |
09 | 9Y-9Z |
|
| A1* | Abu Ail, Jabal at Tair |
As | 39 |
21 | |
J2/A |
| A2 | Botswana |
Af | 57 |
38 | 8O, A2 |
|
| A3 | Tonga |
Oc | 62 |
32 | A3 | |
| A4 | Oman |
As | 39 |
21 | A4 | |
| A5 | Bhutan |
As | 41 |
22 | A5 | |
| A6 | United Arab Emirates |
As | 39 |
21 | A6 | |
| A7 | Qatar |
As | 39 |
21 | A7 | |
| A9 | Bahrain |
As | 39 |
21 | A9 | |
| AC3* | Sikkim |
As | 41 |
22 | |
|
| AC4* | Tibet |
As | 41 |
23 | |
|
| AP | Pakistan |
As | 41 |
21 | 6P-6S, AP-AS |
|
| BS7 | Scarborough Reef |
As | 50 |
27 | |
|
| BV | Taiwan |
As | 44 |
24 | |
BM-BQ, BU, BW, BX |
| BV9 | Pratas Is |
As | 44 |
24 | |
BQ9 |
| BY | China |
As | 33, 42-44 |
23, 24 | 3H-3U, BA-BZ, VR, XS |
|
| C2 | Nauru |
Oc | 65 |
31 | C2 | |
| C3 | Andorra |
Eu | 27 |
14 | C3 | |
| C5 | Gambia |
Af | 46 |
35 | C5 | |
| C6 | Bahamas |
NA | 11 |
08 | C6 | |
| C9 | Mozambique |
Af | 53 |
37 | C8-C9 |
|
| C9* | Manchuria |
As | 33 |
24 | |
|
| CE | Chile |
SA | 14, 16 |
12 | 3G, CA-CE, XQ-XR |
|
| CE0X | San Felix |
SA | 14 |
12 | |
|
| CE0Y | Easter Is |
SA | 63 |
12 | |
|
| CE0Z | Juan Fernandez |
SA | 14 |
12 | |
|
| CE9 | Antarctica |
An | 67, 69-74 |
12, 13, 29, 30, 32, 38, 39 | |
3Y, 4K1, 8J1, AT0, DP0, FT_Y, KC4, LU_Z, OR4, R1AN, VK0, VP8, ZL5, ZS7, ZX0 |
| CN | Morocco |
Af | 37 |
33 | 5C-5G, CN |
|
| CN2* | Tangier |
Af | 37 |
33 | |
|
| CO | Cuba |
NA | 11 |
08 | CL-CM, CO, T4 |
|
| CP | Bolivia |
SA | 12, 14 |
10 | CP | |
| CR8* | Damao, Diu |
As | 41 |
22 | |
|
| CR8* | Goa |
As | 41 |
22 | |
|
| CR8* | Portuguese Timor |
Oc | 54 |
28 | |
|
| CT | Portugal |
Eu | 37 |
14 | CQ-CU, XX |
|
| CT3 | Madeira Is |
Af | 36 |
33 | |
|
| CU | Azores |
Eu | 36 |
14 | |
CT2 |
| CX | Uruguay |
SA | 14 |
13 | CV-CX |
|
| CY0 | Sable Is |
NA | 09 |
05 | |
|
| CY9 | St Paul Is |
NA | 09 |
05 | |
|
| D2 | Angola |
Af | 52 |
36 | D2-D3 |
|
| D4 | Cape Verde |
Af | 46 |
35 | D4 | |
| D6 | Comoros |
Af | 53 |
39 | D6 | |
| DL | Germany |
Eu | 28 |
14 | DA-DR, Y2-Y9 |
|
| DL* | Germany |
Eu | 28 |
14 | |
|
| DU | Philippines |
Oc | 50 |
27 | 4D-4I, DU-DZ |
|
| E3 | Eritrea |
Af | 48 |
37 | E3 | ET2 |
| E4 | Palestine |
As | 39 |
20 | E4 | |
| EA | Spain |
Eu | 37 |
14 | AM-AO, EA-EH |
|
| EA6 | Balearic Is |
Eu | 37 |
14 | |
|
| EA8 | Canary Is |
Af | 36 |
33 | |
|
| EA9 | Ceuta & Melilla |
Af | 37 |
33 | |
|
| EA9* | Ifni |
Af | 37 |
33 | |
|
| EI | Ireland |
Eu | 27 |
14 | EI-EJ |
|
| EK | Armenia |
As | 29 |
21 | EK | UG |
| EL | Liberia |
Af | 46 |
35 | 5L-5M, 6Z, A8, D5, EL |
|
| EP | Iran |
As | 40 |
21 | 9B-9D, EP-EQ |
|
| ER | Moldova |
Eu | 29 |
16 | ER | UO |
| ES | Estonia |
Eu | 29 |
15 | ES | UR |
| ET | Ethiopia |
Af | 48 |
37 | 9E-9F, ET |
|
| EV | Belarus |
Eu | 29 |
16 | EU-EW |
UC |
| EX | Kyrgyzstan |
As | 30, 31 |
17 | EX | UM |
| EY | Tajikistan |
As | 30 |
17 | EY | UJ |
| EZ | Turkmenistan |
As | 30 |
17 | EZ | UH |
| F | France |
Eu | 27 |
14 | FA-FZ, HW-HY, TH, TK, TM, TO-TQ, TV-TX |
|
| FF* | French W Africa |
Af | 46 |
35 | |
|
| FG | Guadeloupe |
NA | 11 |
08 | |
|
| FH | Mayotte |
Af | 53 |
39 | |
|
| FH* | Comoros |
Af | 53 |
39 | |
FB8 |
| FI8* | Fr Indo China |
As | 49 |
26 | |
|
| FK | Chesterfield Is |
Oc | 55 |
30 | |
TX |
| FK | New Caledonia |
Oc | 56 |
32 | |
|
| FM | Martinique |
NA | 11 |
08 | |
|
| FN8* | French India |
As | 41 |
22 | |
|
| FO | French Polynesia |
Oc | 63 |
32 | |
|
| FO0 | Austral Is |
Oc | 63 |
32 | |
|
| FO0 | Clipperton Is |
NA | 10 |
07 | |
|
| FO0 | Marquesas Is |
Oc | 63 |
31 | |
|
| FP | St Pierre & Miquelon |
NA | 09 |
05 | |
|
| FQ8* | Fr Equatorial Africa |
Af | 47, 52 |
36 | |
|
| FR | Reunion |
Af | 53 |
39 | |
|
| FR/G | Glorioso Is |
Af | 53 |
39 | |
|
| FR/J | Juan de Nova, Europa |
Af | 53 |
39 | |
|
| FR/T | Tromelin |
Af | 53 |
39 | |
|
| FS | St Martin |
NA | 11 |
08 | |
FJ |
| FT_W | Crozet |
Af | 68 |
39 | |
|
| FT_X | Kerguelen Is |
Af | 68 |
39 | |
|
| FT_Z | Amsterdam & St Paul Is |
Af | 68 |
39 | |
|
| FW | Wallis & Futuna Is |
Oc | 62 |
32 | |
|
| FY | French Guiana |
SA | 12 |
09 | |
|
| G | England |
Eu | 27 |
14 | 2A-2Z, GA-GZ, MA-MZ, VP, VQ, VS, ZB-ZJ, ZN-ZO, ZQ |
2E, GX, M, MX |
| GD | Isle of Man |
Eu | 27 |
14 | |
2D, GT, MD, MT |
| GI | No Ireland |
Eu | 27 |
14 | |
2I, GN, MI, MN |
| GJ | Jersey |
Eu | 27 |
14 | |
2J, GH, MJ, MH |
| GM | Scotland |
Eu | 27 |
14 | |
2M, GS, GZ, MM, MS, MZ |
| GU | Guernsey |
Eu | 27 |
14 | |
2U, GP, MU, MP |
| GW | Wales |
Eu | 27 |
14 | |
2W, GC, MW, MC |
| H4 | Solomon Is |
Oc | 51 |
28 | H4 | |
| H40 | Temotu |
Oc | 51 |
28 | |
|
| HA | Hungary |
Eu | 28 |
15 | HA, HG |
|
| HB | Switzerland |
Eu | 28 |
14 | HB, HE |
|
| HB0 | Liechtenstein |
Eu | 28 |
14 | |
|
| HC | Ecuador |
SA | 12 |
10 | HC-HD |
|
| HC8 | Galapagos Is |
SA | 12 |
10 | |
|
| HH | Haiti |
NA | 11 |
08 | 4V, HH |
|
| HI | Dominican Rep |
NA | 11 |
08 | HI | |
| HK | Colombia |
SA | 12 |
09 | 5J-5K, HJ-HK |
|
| HK0 | Malpelo Is |
SA | 12 |
09 | |
|
| HK0 | San Andres & Providencia |
NA | 11 |
07 | |
|
| HK0* | Bajo Nuevo |
NA | 11 |
08 | |
|
| HK0* | Serrana Bnk, Roncador Cay |
NA | 11 |
07 | |
KP3, KS4 |
| HL | So Korea |
As | 44 |
25 | 6K-6N, DS-DT, D7-D9, HL |
|
| HP | Panama |
NA | 11 |
07 | 3E-3F, HO-HP, H3, H8-H9 |
|
| HR | Honduras |
NA | 11 |
07 | HQ-HR |
|
| HS | Thailand |
As | 49 |
26 | E2, HS |
|
| HV | Vatican |
Eu | 28 |
15 | HV | |
| HZ | Saudi Arabia |
As | 39 |
21 | 8Z, HZ, 7Z |
|
| I | Italy |
Eu, Af | 28, 37 |
15, 33 | IA-IZ |
|
| I1* | Trieste |
Eu | 28 |
15 | |
|
| I5* | Ital Somaliland |
Af | 48 |
37 | |
|
| IS | Sardinia |
Eu | 28 |
15 | |
|
| J2 | Djibouti |
Af | 48 |
37 | J2 | |
| J3 | Grenada |
NA | 11 |
08 | J3 | |
| J5 | Guinea-Bissau |
Af | 46 |
35 | J5 | |
| J6 | St Lucia |
NA | 11 |
08 | J6 | |
| J7 | Dominica |
NA | 11 |
08 | J7 | |
| J8 | St Vincent |
NA | 11 |
08 | J8 | |
| JA | Japan |
As | 45 |
25 | 7J-7N, 8J-8N, JA-JS |
|
| JD | Minami Torishima |
Oc | 45/90 |
27 | |
|
| JD | Ogasawara |
As | 45 |
27 | |
|
| JD1* | Okino Tori-shima |
As | 45 |
27 | |
7J1 |
| JT | Mongolia |
As | 32, 33 |
23 | JT-JV |
|
| JW | Svalbard |
Eu | 18 |
40 | |
|
| JX | Jan Mayen |
Eu | 18 |
40 | |
|
| JY | Jordan |
As | 39 |
20 | JY | |
| JZ0* | Neth New Guinea |
Oc | 51 |
28 | |
|
| K | United States |
NA | 06-08 |
03-05 | AA-AL, KA-KZ, NA-NZ, WA-WZ |
|
| KG4 | Guantanamo Bay |
NA | 11 |
08 | |
|
| KH0 | Mariana Is |
Oc | 64 |
27 | |
AH0, NH0, WH0 |
| KH1 | Baker & Howland Is |
Oc | 61 |
31 | |
AH1, NH1, WH1 |
| KH2 | Guam |
Oc | 64 |
27 | |
AH2, NH2, WH2 |
| KH3 | Johnston Is |
Oc | 61 |
31 | |
AH3, NH3, WH3 |
| KH4 | Midway Is |
Oc | 61 |
31 | |
AH4, NH4, WH4 |
| KH5 | Palmyra, Jarvis Is |
Oc | 61, 62 |
31 | |
AH5, NH5, WH5 |
| KH5K | Kingman Reef |
Oc | 61 |
31 | |
AH5K, NH5K, WH5K |
| KH6 | Hawaii |
Oc | 61 |
31 | |
AH6, NH6, WH6, AH7, KH7, NH7, WH7 |
| KH7K | Kure Is |
Oc | 61 |
31 | |
AH7K, NH7K, WH7K |
| KH8 | Am Samoa |
Oc | 62 |
32 | |
AH8, NH8, WH8 |
| KH9 | Wake Is |
Oc | 65 |
31 | |
AH9, NH9, WH9 |
| KL | Alaska |
NA | 01, 02 |
01 | |
AL, NL, WL |
| KP1 | Navassa Is |
NA | 11 |
08 | |
NP1, WP1 |
| KP2 | Virgin Is |
NA | 11 |
08 | |
NP2, WP2 |
| KP4 | Puerto Rico |
NA | 11 |
08 | |
KP3, NP3, WP3, NP4, WP4 |
| KP5 | Desecheo Is |
NA | 11 |
08 | |
NP5, WP5 |
| KR6* | Okinawa (Ryukyu) |
As | 45 |
25 | |
KR8, JR6, KA6 |
| KS4* | Swan Is |
NA | 11 |
07 | |
|
| KZ5* | Canal Zone |
NA | 11 |
07 | |
|
| LA | Norway |
Eu | 18 |
14 | 3Y, JW-JX, LA-LN |
|
| LU | Argentina |
SA | 14, 16 |
13 | AY-AZ, LO-LW, L2-L9 |
|
| LX | Luxembourg |
Eu | 27 |
14 | LX | |
| LY | Lithuania |
Eu | 29 |
15 | LY | UP |
| LZ | Bulgaria |
Eu | 28 |
20 | LZ | |
| OA | Peru |
SA | 12 |
10 | 4T, OA-OC |
|
| OD | Lebanon |
As | 39 |
20 | OD | |
| OE | Austria |
Eu | 28 |
15 | OE | |
| OH | Finland |
Eu | 18 |
15 | OF-OJ |
|
| OH0 | Aland Is |
Eu | 18 |
15 | |
|
| OJ0 | Market Reef |
Eu | 18 |
15 | |
|
| OK | Czech Republic |
Eu | 28 |
15 | OK-OL |
|
| OK* | Czechoslovakia |
Eu | 28 |
15 | |
|
| OM | Slovakia |
Eu | 28 |
15 | OM | |
| ON | Belgium |
Eu | 27 |
14 | ON-OT |
|
| OX | Greenland |
NA | 05, 75 |
40 | |
XP |
| OY | Faroe Is |
Eu | 18 |
14 | |
|
| OZ | Denmark |
Eu | 18 |
14 | 5P-5Q, OU-OZ, XP |
|
| P2 | Papua New Guinea |
Oc | 51 |
28 | P2 | |
| P2* | Papua Terr |
Oc | 51 |
28 | |
VK9 |
| P2* | Terr New Guinea |
Oc | 51 |
28 | |
VK9 |
| P4 | Aruba |
SA | 11 |
09 | P4 | |
| P5 | No Korea |
As | 44 |
25 | HM, P5-P9 |
|
| PA | Netherlands |
Eu | 27 |
14 | PA-PI |
PB, PD, PE |
| PJ2 | Neth Antilles |
SA | 11 |
09 | PJ | PJ4, PJ9 |
| PJ5 | St Maarten, Saba, St Eus |
NA | 11 |
08 | |
PJ6-8 |
| PK1* | Java |
Oc | 54 |
28 | |
PK2-3 |
| PK4* | Sumatra |
Oc | 54 |
28 | |
|
| PK5* | Netherlands Borneo |
Oc | 54 |
28 | |
|
| PK6* | Celebe & Molucca Is |
Oc | 54 |
28 | |
|
| PY | Brazil |
SA | 12, 13, 15 |
11 | PP-PY, ZV-ZZ |
|
| PY0F | Fernando de Noronha |
SA | 13 |
11 | |
PY0ZF |
| PY0P | St Peter & St Paul Rocks |
SA | 13 |
11 | |
PY0ZP |
| PY0T | Trindade & Martin Vaz Is |
SA | 15 |
11 | |
PY0ZT |
| PZ | Surinam |
SA | 12 |
09 | PZ | |
| R1FJ | Franz Josef Land |
Eu | 75 |
40 | |
4K2 |
| R1MV | Malyj Vysotskij Is |
Eu | 29 |
16 | |
4J1 |
| S0 | Western Sahara |
Af | 37 |
33 | S0~ | |
| S2 | Bangladesh |
As | 41 |
22 | S2-S3 |
|
| S5 | Slovenia |
Eu | 28 |
15 | S5 | |
| S7 | Seychelles |
Af | 53 |
39 | S7 | |
| S9 | Sao Tome & Principe |
Af | 47 |
36 | S9 | |
| SM | Sweden |
Eu | 18 |
14 | 7S, 8S, SA-SM |
|
| SP | Poland |
Eu | 28 |
15 | 3Z, HF, SN-SR |
|
| ST | Sudan |
Af | 48 |
34 | 6T-6U, SSN-SSZ, ST |
|
| ST0* | Southern Sudan |
Af | 48 |
34 | |
|
| SU | Egypt |
Af, As | 38 |
34 | 6A-6B, SSA-SSM, SU |
|
| SV | Greece |
Eu | 28 |
20 | J4, SV-SZ |
|
| SV5 | Dodecanese |
Eu | 28 |
20 | |
|
| SV9 | Crete |
Eu | 28 |
20 | |
|
| SY2 | Mt Athos |
Eu | 28 |
20 | |
SV1/A |
| T2 | Tuvalu |
Oc | 65 |
31 | T2 | |
| T30 | West Kiribati |
Oc | 65 |
31 | |
|
| T31 | Central Kiribati |
Oc | 62 |
31 | T3 | |
| T32 | East Kiribati |
Oc | 61, 63 |
31 | |
|
| T33 | Banaba |
Oc | 65 |
31 | |
|
| T5 | Somalia |
Af | 48 |
37 | 6O, T5 |
|
| T7 | San Marino |
Eu | 28 |
15 | T7 | |
| T8 | Palau |
Oc | 64 |
27 | T8 | KC6 |
| T9 | Bosnia-Hercegovina |
Eu | 28 |
15 | T9 | 4N4 |
| TA | Turkey |
As, Eu | 39 |
20 | TA-TC, YM |
|
| TF | Iceland |
Eu | 17 |
40 | TF | |
| TG | Guatemala |
NA | 11 |
07 | TD, TG |
|
| TI | Costa Rica |
NA | 11 |
07 | TE, TI |
|
| TI9 | Cocos Is |
NA | 11 |
07 | |
|
| TJ | Cameroon |
Af | 47 |
36 | TJ | |
| TK | Corsica |
Eu | 28 |
15 | |
|
| TL | Central African Rep |
Af | 47 |
36 | TL | |
| TN | Congo |
Af | 52 |
36 | TN | |
| TR | Gabon |
Af | 52 |
36 | TR | |
| TT | Chad |
Af | 47 |
36 | TT | |
| TU | Ivory Coast |
Af | 46 |
35 | TU | |
| TY | Benin |
Af | 46 |
35 | TY | |
| TZ | Mali |
Af | 46 |
35 | TZ | |
| UA | Russia |
Eu | 19, 20, 29, 30 |
16 | RA-RZ, UA-UI |
|
| UA2 | Kaliningrad |
Eu | 29 |
15 | |
|
| UA9 | Russia (Asiatic) |
As | 20-26, 30-35, 75 |
16-19, 23 | |
UA0 |
| UK | Uzbekistan |
As | 30 |
17 | UJ-UM |
UI |
| UN | Kazakhstan |
As | 29-31 |
17 | UN-UQ |
UL |
| UN1* | Karelo-Finnish Rep |
Eu | 19 |
16 | |
|
| UR | Ukraine |
Eu | 29 |
16 | EM-EO, UR-UZ |
UB |
| V2 | Antigua, Barbuda |
NA | 11 |
08 | V2 | |
| V3 | Belize |
NA | 11 |
07 | V3 | |
| V4 | St Kitts, Nevis |
NA | 11 |
08 | V4 | |
| V5 | Namibia |
Af | 57 |
38 | V5 | |
| V6 | Micronesia |
Oc | 65 |
27 | V6 | KC6 |
| V7 | Marshall Is |
Oc | 65 |
31 | V7 | KX6 |
| V8 | Brunei |
Oc | 54 |
28 | V8 | |
| VE | Canada |
NA | 02-04, 09, 75 |
01-05 | CF-CK, CY-CZ, VA-VG, VO, VX-VY, XJ-XO |
|
| VK | Australia |
Oc | 55, 58, 59 |
29, 30 | AX, VH-VN, VZ |
|
| VK0 | Heard Is |
Af | 68 |
39 | |
|
| VK0 | Macquarie Is |
Oc | 60 |
30 | |
|
| VK9C | Cocos-Keeling Is |
Oc | 54 |
29 | |
VK9Y |
| VK9L | Lord Howe Is |
Oc | 60 |
30 | |
|
| VK9M | Mellish Reef |
Oc | 55 |
30 | |
VK9Z |
| VK9N | Norfolk Is |
Oc | 60 |
32 | |
|
| VK9W | Willis Is |
Oc | 55 |
30 | |
VK9Z |
| VK9X | Christmas Is |
Oc | 54 |
29 | |
|
| VO* | Newfoundland, Labrador |
NA | 09 |
02, 05 | |
|
| VP2E | Anguilla |
NA | 11 |
08 | |
|
| VP2M | Montserrat |
NA | 11 |
08 | |
|
| VP2V | Br Virgin Is |
NA | 11 |
08 | |
|
| VP5 | Turks & Caicos Is |
NA | 11 |
08 | |
|
| VP6 | Pitcairn Is |
Oc | 63 |
32 | |
VR6 |
| VP6 | Ducie Is |
Oc | 63 |
32 | |
|
| VP8 | Falkland Is |
SA | 16 |
13 | |
|
| VP8 | So Georgia Is |
SA | 73 |
13 | |
LU_Z |
| VP8 | So Orkney Is |
SA | 73 |
13 | |
LU_Z |
| VP8 | So Sandwich Is |
SA | 73 |
13 | |
LU_Z |
| VP8 | So Shetland Is |
SA | 73 |
13 | |
LU_Z, CE9, HF0, R1AN, 4K1 |
| VP9 | Bermuda |
NA | 11 |
05 | |
|
| VQ1* | Zanzibar |
Af | 53 |
37 | |
5H1 |
| VQ6* | British Somaliland |
Af | 48 |
37 | |
|
| VQ9 | Chagos |
Af | 41 |
39 | |
|
| VQ9* | Aldabra |
Af | 53 |
39 | |
|
| VQ9* | Desroches |
Af | 53 |
39 | |
|
| VQ9* | Farquhar |
Af | 53 |
39 | |
|
| VR2 | Hong Kong |
As | 44 |
24 | |
VS6 |
| VS2* | Malaya |
As | 54 |
28 | |
9M2 |
| VS4* | Sarawak |
Oc | 54 |
28 | |
|
| VS9H* | Kuria Muria Is |
As | 39 |
21 | |
|
| VS9K* | Kamaran Is |
As | 39 |
21 | |
7O |
| VU | India |
As | 41 |
22 | 8T-8Y, AT-AW, VT-VW |
|
| VU4 | Andaman & Nicobar Is |
As | 49 |
26 | |
|
| VU7 | Lakshadweep Is |
As | 41 |
22 | |
|
| XE | Mexico |
NA | 10 |
06 | 4A-4C, 6D-6J, XA-XI |
|
| XF4 | Revilla Gigedo |
NA | 10 |
06 | |
|
| XT | Burkina Faso |
Af | 46 |
35 | XT | |
| XU | Cambodia |
As | 49 |
26 | XU | |
| XW | Laos |
As | 49 |
26 | XW | |
| XX9 | Macao |
As | 44 |
24 | |
|
| XZ | Myanmar (Burma) |
As | 49 |
26 | XY-XZ |
|
| Y2* | East Germany |
Eu | 28 |
14 | |
DM, Y3-Y9 |
| YA | Afghanistan |
As | 40 |
21 | T6, YA |
|
| YB | Indonesia |
Oc | 51, 54 |
28 | 7A-7I, 8A-8I, JZ, PK-PO, YB-YH |
|
| YI | Iraq |
As | 39 |
21 | HN, YI |
|
| YJ | Vanuatu |
Oc | 56 |
32 | YJ | |
| YK | Syria |
As | 39 |
20 | 6C, YK |
|
| YL | Latvia |
Eu | 29 |
15 | YL | UQ |
| YN | Nicaragua |
NA | 11 |
07 | HT, H6-H7, YN |
|
| YO | Romania |
Eu | 28 |
20 | YO-YR |
|
| YS | El Salvador |
NA | 11 |
07 | HU, YS |
|
| YU | Serbia & Montenegro |
Eu | 28 |
15 | 4N-4O, YT-YU, YZ |
|
| YV | Venezuela |
SA | 12 |
09 | 4M, YV-YY |
|
| YV0 | Aves Is |
NA | 11 |
08 | |
|
| Z2 | Zimbabwe |
Af | 53 |
38 | Z2 | |
| Z3 | Macedonia |
Eu | 28 |
15 | Z3 | 4N5 |
| ZA | Albania |
Eu | 28 |
15 | ZA | |
| ZB | Gibraltar |
Eu | 37 |
14 | |
|
| ZC | Cyprus SBA |
As | 39 |
20 | |
|
| ZC5* | Br No Borneo |
Oc | 54 |
28 | |
|
| ZC6* | Palestine |
As | 39 |
20 | |
4X1 |
| ZD4* | Gold Coast, Togoland |
Af | 46 |
35 | |
|
| ZD7 | St Helena |
Af | 66 |
36 | |
|
| ZD8 | Ascension Is |
Af | 66 |
36 | |
|
| ZD9 | Tristan da Cunha & Gough Is |
Af | 66 |
38 | |
|
| ZF | Cayman Is |
NA | 11 |
08 | |
|
| ZK1 | No Cook Is |
Oc | 62, 63 |
32 | |
|
| ZK1 | So Cook Is |
Oc | 63 |
32 | |
|
| ZK2 | Niue |
Oc | 62 |
32 | |
|
| ZK3 | Tokelau Is |
Oc | 62 |
31 | |
|
| ZL | New Zealand |
Oc | 60 |
32 | ZK-ZM |
|
| ZL7 | Chatham Is |
Oc | 60 |
32 | |
|
| ZL8 | Kermadec Is |
Oc | 60 |
32 | |
|
| ZL9 | Auckland, Campbell Is |
Oc | 60 |
32 | |
|
| ZP | Paraguay |
SA | 14 |
11 | ZP | |
| ZS | So Africa |
Af | 57 |
38 | H5~, S4~, S8~, V9~, ZR-ZU |
|
| ZS0* | Penguin Is |
Af | 57 |
38 | |
|
| ZS8 | Pr Edward & Marion Is |
Af | 57 |
38 | |
|
| ZS9* | Walvis Bay |
Af | 57 |
38 | |
|
| Prefix: *=deleted countries ; @=likely new countries ITU Allocations: ~=unofficial |
|