|
Type |
Diameter in mm |
Buig- Radius in mm |
Impe- dantie Ohm |
v/c |
kg per 100 m |
capa- citeit pF/m |
10
MHz |
14 |
28 |
50 |
100 |
144 |
435 |
1296 |
2320 |
|
| H 2000 FLEX® | 10,3 | 50 | 50 | 0,83 | 14,0 | 80 | dB | 1,4 | 2,0 | 2,7 | 3,9 | 4,8 | 8,5 | 15,7 | 21,8 | |
| ECOFLEX 15 | 14,6 | 70 | 50 | 0,86 | 25,8 | 77 | dB | 0,9 |
2,0 |
2,8 | 3,4 | 6,1 | 11,4 | 16,0 | ||
| ECOFLEX 15Plus | 14,6 | 70 | 50 | 0,86 | 25,8 | 77 | dB | 0,83 |
1,87 |
2,67 | 3,23 | 5,8 | 10,5 | 14,9 | ||
| AIRCOM PLUS | 10,8 | 55 | 50 | 0,85 | 15,0 | 84 | dB | 1,2 |
2,6 |
3,8 | 4,6 | 8,4 | 15,6 | 22,0 | ||
| ECOFLEX 10 | 10,2 | 40 | 50 | 0,86 | 13,1 | 77 | dB | 1,2 | 4,0 | 4,8 | 8,9 | 16,5 | 23,1 | |||
| H 500 | 9,8 | 75 | 50 | 0,81 | 13,5 | 82 | dB | 1,3 | 2,9 | 4,1 | 9,3 | 16,8 | ca.24,5 | |||
| RG 213 U | 10,3 | 55 | 50 | 0,66 | 15,5 | 101 | dB | 2,2 | 1,4 | 3,1 | 4,4 | 6,2 | 7,9 | 14,8 | 27,5 | ca. 47 |
| H 2007 | 7,3 | 25 | 50 | 0,83 | 8,3 | 75 | dB | 2,2 | 4,5 | 6,3 | 7,6 | 13,6 | 24,9 | |||
| AIRCELL 7 | 7,3 | 25 | 50 | 0,83 | 7,2 | 74 | dB | 2,2 | 3,4 | 3,7 | 4,52 | 6,28 | 7,6 | 13,6 | 24,9 | ca. 35 |
| H 155 | 5,4 | 35 | 50 | 0,79 | 3,9 | 82 | dB | 2,2 | 4,9 | 6,5 | 9,4 | 11,8 | 21 | 34,9 | ca. 53 | |
| Aircell 5 | 5,0 | 50 | 0,82 | 3,7 | 82 | dB | 8,3 | 11,3 | 23,4 | |||||||
| RG 58 ALL | 4,9 | 32 | 50 | 0,78 | 3,2 | 82 | dB | 8,3 | 11,3 | 23,4 | 44,8 | |||||
| RG 58 CU | 5,0 | 30 | 50 | 0,66 | 4,0 | 101 | dB | 4,6 | 6,2 | 8,0 | 11,0 | 15,6 | 17,8 | 33,2 | 64,5 | ca. 100 |
| RG 223 | 5,4 | 25 | 50 | 0,66 | 6,0 | 101 | dB | 4,2 | 6,1 | 7,9 | 11,0 | 15,4 | 17,6 | 28 | ||
| RG 11 75 Ohm | 10,3 | 50 | 75 | 0,66 | 13,9 | 67 | dB | 1,3 | 2,6 | 4,0 | 4,6 | 6,9 | 11 | 17,5 | ca.30 | |
| PRG 11 CU Foam | 9,8 | 100 | 75 | 0,85 | 9,1 | 52 | dB | 1,2 | 2,5 | 3,7 | 8,0 | 14,8 |
ca.23,7 |
|||
| RG 59 75 Ohm | 6,15 | 30 | 75 | 0,66 | 5,7 | 67 | dB | 2,8 | 4,0 | 5,6 | 7,8 | 11,5 | 14 | 25,0 | 33,6 | |
| Sat 90 75 Ohm | 6,8 | 35 | 75 | 0,80 | 5,5 | 55 | dB | 6,3 | 13,0 | 23,7 | ||||||
| RG 214 U | 10,8 | 50 | 50 | 0,66 | 20 | 101 | dB | 2,1 | 1,4 | 2,2 | 4,9 | 7,1 | 7,8 | 14,8 | 28 | ca. 48 |
| RG 216 | 10,8 | 50 | 75 | 0,66 | 17,9 | 67 | dB | 1,6 | 3,8 | 5,5 | ca. 39 | |||||
| RG 217 | 13,84 | 70 | 50 | 0,66 | 30,0 | 101 | dB | 1,3 | 3,1 | 4,6 |
ca. 22 |
|||||
| RG 218 | 22,1 | 110 | 50 | 0,66 | 71,0 | 101 | dB | 0,7 | 1,7 | 2,6 |
ca. 13 |